Carolina Speed Rally record sheet | ||||||||||||
Pilot | Model | Power Plant | Prop | Fuel | P1 | P2 | P3 | P4 | LR | RL | Avg Top Speed | Rank |
Chris Mays | GP Rifle | 3900 KU | 4.1x4.1 | 2200 35c | 119 | 149.9 | 112.5 | 132.9 | 119 | 149.9 | 134.45 | 14 |
Chris Mays | H9 Sundowner 50 | Jett 561x | 9x8 | 15.1 Wildcat | 116.4 | 140.4 | 114.4 | 136.2 | 116.4 | 140.4 | 128.4 | 16 |
Mike Rutchka | Terminator Q500 | Jett .50 | 8.75x8.75 | Omega 15% | 147.2 | 165.3 | 124 | 153.5 | 147.2 | 165.3 | 156.25 | 7 |
David Hames | Corsair TF | 91 FX | 13x8 | Cool Power 15% | 115.3 | 105.8 | 116.4 | 121.1 | 116.4 | 121.1 | 118.75 | 19 |
Seth Nagy | LR-1 | OS .32 SX | 8.5x9 | 1590 | 119.3 | 126.5 | 118.6 | 134.7 | 119.3 | 134.7 | 127 | 17 |
Seth Nagy | Magnum/Viper | Jett | 8.8x9.0 | 15% | 136.8 | 159.7 | 137.3 | 166.8 | 137.3 | 166.8 | 152.05 | 10 |
Bill Johanson | Hurrikane Q-500 | Jett SJ-40 | 8.8x8.75 | 15% | 156.1 | 144.4 | 161 | 169.2 | 161 | 169.2 | 165.1 | 6 |
Bill Johanson | Pogo EF-1 | EFLIGHT Power 25 | 8x8 | 2650 4S | 110.1 | 124.5 | 107.3 | 127.9 | 110.1 | 127.9 | 119 | 18 |
Vic Welland | Magnum | Jett SJ .50 | 8.8x8.75 | Bryon 15% | 140.4 | 151.4 | 140.5 | 153 | 140.5 | 153 | 146.75 | 13 |
Vic Welland | Seeker Q500 | Jett Q500 BSE | Bryon 15% | 168.9 | 180.4 | 174.2 | 184 | 174.2 | 184 | 179.1 | 3 | |
Vic Welland | Snajer Q500 | Nelson Q500 | 8.75x9.5 | Bryon 15% | 0 | 23 | ||||||
Vic Welland | Kangke F3D | TT .40 | 8.8x8.5 | Bryon 15% | 0 | 23 | ||||||
Bill Johanson | QM-40 | Nelson | 7.4x7.6 | 15% | 195.1 | 201.9 | 186.8 | 207.9 | 195.1 | 207.9 | 201.5 | 2 |
George Springer | GP Shoestring | OS 55AX | 10x5 | 10% Omega | 90 | 91.8 | 81 | 81.8 | 90 | 91.8 | 90.9 | 21 |
Nathan Bartley | Stryker | Parkzone 480 | 6x6 | 2200 3 cell lipo | 93.1 | 109.2 | 100.2 | 110.7 | 100.2 | 110.7 | 105.45 | 20 |
Nathan Bartley | Sunracer | Scorpion 2213-20 | 4.1x4.1 | 1800 4 cell lipo | 128.9 | 160.3 | 140.1 | 159.8 | 140.1 | 160.3 | 150.2 | 11 |
Carolina Speed Rally record sheet | ||||||||||||
Pilot | Model | Power Plant | Prop | Fuel | P1 | P2 | P3 | P4 | LR | RL | Ave Top Speed | Rank |
Chris Roberts | Parkzone T-280 | Stock | Stock | 2200 11.4V | 57.8 | 68.1 | 56.6 | 67.9 | 57.8 | 68.1 | 62.95 | 22 |
Doug Phelps | Ritewing Demon | Arc | 6x4 | Batt 4S 5000 | 140.7 | 157.1 | 141.4 | 156.7 | 141.4 | 157.1 | 149.25 | 12 |
Eric Meyers | Cyclone | New 1110 | 6x5.5 | 1250 Watts | 171.8 | 175.1 | 176.8 | 180.4 | 176.8 | 180.4 | 178.6 | 4 |
John Klein | Little Toni | 90L Jett | 11x8 | Glow | 115.7 | 130.4 | 119.1 | 144.1 | 119.1 | 144.1 | 131.6 | 15 |
Eric Meyers | VIP 1105-34 | E-Flight 6 Series | 4.75x4.75 | THP 1350 | 156.3 | 170.5 | 164.3 | 171.6 | 164.3 | 171.6 | 167.95 | 5 |
Eric Meyers | Sunracer | E-Flight 6 Series | 4.75x5.5 | 650W | 143.6 | 167.4 | 143.6 | 167.4 | 155.5 | 8 | ||
Eric Meyers | Batleth | NEU 1115 2D | 4.75x5.5 | THP 55 65C 2250 | 215 | 219.9 | 197.9 | 225.5 | 215 | 219.9 | 217.45 | 1 |
Eric Meyers | Ultra Fun Jet | NEU 1107 | 6x5.5 | 5S 1320W | 138.1 | 157.7 | 147.9 | 162.6 | 147.9 | 162.6 | 155.25 | 9 |
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
0 |